32. Rechtspleging en rechtsbijstand
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|
Cassaties strafzaken | 3.806 | 3.826 | 3.853 | 3.865 | 3.864 | 3.861 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|
Reguliere straftoevoegingen | 62.802 | 61.104 | 64.924 | 64.837 | 64.740 | 64.402 |
Ambtshalve straftoevoegingen (incl. BPOZ en vreemdelingenbewaring) | 89.161 | 88.478 | 79.358 | 79.036 | 78.802 | 79.177 |
Piketdiensten | 119.401 | 118.464 | 117.677 | 117.099 | 116.654 | 116.112 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|
Kanton strafrecht | 242.203 | 216.091 | 217.919 | 219.157 | 222.647 | 226.783 |
Rechtbank strafrecht | 189.062 | 181.885 | 177.657 | 176.873 | 176.019 | 175.237 |
Gerechtshof strafrecht | 37.415 | 38.184 | 38.403 | 38.395 | 38.389 | 38.383 |
33 Veiligheid en criminaliteitsbestrijding
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|
Kantonzaken | 112.156 | 116.337 | 117.937 | 119.974 | 125.230 | 130.844 |
Rechtbankzaken | 207.334 | 205.223 | 203.484 | 202.184 | 201.007 | 199.902 |
WAHV-zaken: beroep OvJ | 484.557 | 483.693 | 482.161 | 480.777 | 481.029 | 481.489 |
34. Sanctietoepassing
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|
Gevangeniswezen | 12.352 | 12.478 | 12.270 | 12.292 | 12.251 | 12.246 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|
Tbs | 1.760 | 1.659 | 1.512 | 1.395 | 1.269 | 1.204 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|
Toezichten (3 niveaus) | 16.934 | 16.964 | 16.987 | 17.004 | 17.020 | 17.035 |
Instroom werkstraffen | 33.131 | 33.324 | 33.695 | 34.114 | 34.576 | 35.119 |
Uitstroom werkstraffen | 30.276 | 30.692 | 31.277 | 31.912 | 32.594 | 33.360 |
Gedragsinterventies | 3.191 | 3.142 | 3.116 | 3.092 | 3.071 | 3.053 |
Advies totaal | 54.086 | 54.086 | 54.086 | 54.086 | 54.086 | 54.086 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|
WAHV-zaken | 11.205.010 | 11.176.850 | 11.137.380 | 11.102.850 | 11.089.450 | 11.097.870 |
Landelijk Coördinatiepunt arrestatiebevelen | 17.288 | 17.162 | 17.126 | 17.131 | 17.154 | 17.185 |
Ontnemingsmaatregelen | 1.373 | 1.446 | 1.490 | 1.523 | 1.556 | 1.603 |
Schadevergoedingsmaatregelen | 12.357 | 11.954 | 11.732 | 11.536 | 11.372 | 11.232 |
Geldboetevonnissen (STRABIS) | 76.016 | 69.265 | 66.757 | 66.250 | 65.753 | 65.809 |
Transacties (TRIAS) | 73.728 | 59.530 | 48.669 | 40.373 | 34.046 | 29.231 |
Taakstraffen | 32.613 | 32.812 | 33.197 | 33.632 | 34.111 | 34.676 |
Strafbeschikking OM | 244.973 | 251.903 | 256.861 | 257.076 | 256.334 | 254.094 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|
Vreemdelingenbewaring | 1.019 | 1.026 | 999 | 971 | 948 | 999 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|
SHN-Verrichte intakes | 238.327 | 243.670 | 251.244 | 259.966 | 272.431 | 285.136 |
SHN-Verhalen schade | 16.622 | 15.715 | 14.984 | 14.338 | 13.894 | 13.448 |
SHN-Begeleiding strafproces | 8.188 | 8.371 | 8.631 | 8.931 | 9.359 | 9.796 |
Slachtoffer in beeld | 2.155 | 2.371 | 2.577 | 2.793 | 3.010 | 3.244 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|
Beslissingen op verzoeken | 7.547 | 7.799 | 7.844 | 7.894 | 7.949 | 8.010 |
Behandelde bezwaren | 942 | 966 | 970 | 974 | 978 | 982 |
35. Jeugd
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|
Coördinatie taakstraffen | 12.342 | 12.239 | 13.051 | 12.705 | 13.367 | 14.271 |
Strafonderzoek 2A | 14.600 | 14.715 | 14.336 | 14.458 | 14.568 | 14.668 |
Strafonderzoek 2B | 8.122 | 7.453 | 7.350 | 7.417 | 7.477 | 7.532 |
Onderzoeken schoolverzuim | 4.730 | 4.730 | 4.730 | 4.730 | 4.730 | 4.730 |
Strafonderzoek GBM | 160 | 160 | 160 | 160 | 160 | 160 |
Aantal beschermingszaken | 18.121 | 18.183 | 17.507 | 17.015 | 17.102 | 17.178 |
Adoptie gerelateerde zaken | 2.310 | 2.388 | 2.451 | 2.520 | 2.508 | 2.496 |
Aantal gezag en omgangszaken | 5.350 | 5.171 | 5.032 | 4.930 | 4.846 | 4.749 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|
Capaciteit minderjarigen | 578 | 551 | 553 | 525 | 510 | 488 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|
Te starten Halt-afdoeningen | 17.850 | 18.189 | 18.411 | 18.522 | 18.497 | 18.359 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|
Reguliere jeugdreclassering | 8.468 | 8.380 | 8.316 | 8.259 | 8.209 | 8.157 |
Samenloop | 1.058 | 1.054 | 1.052 | 1.051 | 1.053 | 1.057 |
ITB-Criem | 1.688 | 1.696 | 1.701 | 1.704 | 1.704 | 1.700 |
ITB-harde kern | 1.995 | 1.995 | 1.995 | 1.995 | 1.995 | 1.995 |
STP (Scholings- of trainingsprogramma's) | 31 | 31 | 31 | 31 | 31 | 31 |
91 Apparaat kerndepartement
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|
Instroom beroepszaken | 3.585 | 3.580 | 3.574 | 3.569 | 3.564 | 3.560 |
Instroom doorzendingen | 269 | 270 | 272 | 273 | 274 | 275 |
Instroom overige zaken | 516 | 528 | 540 | 549 | 558 | 567 |